Key attributes
| capacity | 26L-28 L | Power (W) | 1500 |
| application | Commercial. Hotel. Household | Function | Adjustable Thermostat Control. Air Fryer.Roast.Bake.Dehydrator In One. LCD Display. Non-Stick Cooking Surface. Overheat Protection. With Light Indicator. With Observation Window |
| housing material | Stainless Steel | Control Mode | Mechanical Timer Control |
| app-controlled | No | power source | Electric |
| Timer | 60 mins | operating language | English |
| Feature | Oil-free Air Fryer oven | voltage (v) | 220 |
| model number | JTAO26B | Air fryer accessories | Rotisserie handle.Air frying basket. Baking tray |
| Product name | Electric Baking, Air Frying, and Roasting Oven | Heating Method | Turbo air flow system |
| SIZE | 40*39.8*38.4cm | Capacity | 26-28L |
| Temperature Range | 60℃-230℃ selecting | Extra function | Rotation function |
| Function | Bake | Temperature | 60℃-230℃ |
| Color | Black. white | Basic accessories | Rotisserie handle.Air frying basket. Baking tray |

































Reviews
There are no reviews yet.