Key attributes
| voltage (v) | 220-240V | capacity | 6-6.5L |
| power (w) | 1600 | non-stick material | PTFE |
| type | Air Fryer | application | Hotel. Household |
| material | Plastic | Control Mode | Digital Control |
| app-controlled | No | function | Non-Stick Cooking Surface. Adjustable Thermostat Control. Detachable Oil Container. Overheat Protection. With Light Indicator. With Observation Window. LCD Display |
| shape | Square | style | Modern |
| private mold | Yes | warranty | 1 Year |
| after-sales service provided | None. Overseas Call Centers | power source | Electric |
| place of origin | Zhejiang. China | brand name | LMDO |
| model number | LMD-650AP | Product name | Electronic air fryer. |
| Material | PP+ABS+PBT+SPCC | Capacity | 6-6.5L |
| Control mode | Microcomputer intelligent touch | Color | Light blue .Cold gray .White.customized |
| MOQ | 1*40’GP | Fuction | Detachable Tank |
| Heating Method | Heated Air Circulation | Temperature control | 90~200 Degree |
| Product size | 305*305*357mm |
Packaging and delivery
| Selling Units | Single item | Single package size | 40X40X35 cm |
| Single gross weight | 8.000 kg |
Model Number | LMD-650A | LMD-650AP | LMD-650M | LMD650MP |
Vertion | Digital | Digital | Machanical | Machanical |
Window | Without | With | Without | With |






these 2 industrial fields and keep developing and researching for over 20 years. Thanks to trust from customers. we have gained good reputation. Meanwhile. LMDO is certified by CE. RoHs. REACH. LFGB. etc. we have best-seller products all over the world.
Q2.How can we guaranty quality?
Q3.Sampling and trial order policy?
We can provide samples when negotiating order. sampling and courier cost to be discussed.Customers can make trial order for 1st time purchase. Qty and cost to be discussed.






















Reviews
There are no reviews yet.