Key attributes
| capacity | 8L | power (w) | 1350W |
| non-stick material | Stainless Steel | type | Single Basket |
| application | Commercial. Household | material | Plastic |
| Control Mode | Manual Control / Mechanic Timer | energy efficiency rating | Class C |
| app-controlled | No | function | Non-Stick Cooking Surface. Multi-Function. Cook. Air Fryer. Oil-Free |
| shape | Square | style | Modern |
| private mold | No | warranty | 1 Year |
| after-sales service provided | Free Spare Parts. Return and Replacement | power source | Battery |
| Temperature range | 80-200° | brand name | SY |
| model number | 5201 | place of origin | Guangdong. China |
| Style | Mechanical | Capacity | 8L |
| Time | 0-60min | Outer box(mm) | 4pcs yellow bag(62.5*34.5*72.5cm) |
| Quantity per carton(pcs) | 4 | Net weight(kgs) | 3.1 |
| Gross Weight(kgs) | 3.8 |
Packaging and delivery
| Selling Units | Single item | Package size per batch | 62.5X34.5X72.5 cm |
| Gross weight per batch | 3.800 kg |
power (w) | 1350W |
control mode | Manual Control / Mechanic Timer |
capacity | 8L |
function | Non-Stick Cooking Surface. Multi-function. Cook. Air Fryer. Oil-free |
application | Commercial. Household |
non-stick material | stainless steel |
shape | Square |
voltage (v) | 220V 50Hz |
after-sales service provided | Free spare parts. Return and Replacement |
style | Modern |
Temperature range | 80-200° |
Style | Mechanical |
Capacity | 8L |
Time | 0-60min |
Outer box(mm) | 4pcs yellow bag(62.5*34.5*72.5cm) |
Quantity per carton(pcs) | 4 |
Net weight(kgs) | 3.1 |
Gross Weight(kgs) | 3.8 |









































Reviews
There are no reviews yet.